- Property Info
- WalkScore
- Mortgage Info
- Share
Ideal For Fthb/Downsizers, This Charming And Bright Townhome Is Centrally Located In Newmarket. It Offers Easy Access To Historic Main Street Shops, Restaurants, Fairy Lake Trails And Southlake Hospital. Recently Painted (2023), Features A Spacious Living And Dining Area, Main Floor Powder Room And A Lower Level With A Large Primary Bedroom, Semi-Ensuite, Walk-In Closet And 2nd Bedroom. The Lowest Level Includes A Sizeable Tv/Games Room, A 4 Pc Bath And Laundry Room. **** Extras **** Included: All Elf's, Google Nest, All Window Coverings, Hot Water Tank, Furnace, Washer & Dryer, (1) Parking. Ac Unit Is In As-Is Condition. Excluded: Chest Freezer In Kitchen, Outdoor Security Camera, Baby Gate, Bookshelves In Nursery.
Included: All Elf's, Google Nest, All Window Coverings, Hot Water Tank, Furnace, Washer & Dryer, (1) Parking. Ac Unit Is In As-Is Condition. Excluded: Chest Freezer In Kitchen, Outdoor Security Camera, Baby Gate, Bookshelves In Nursery.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,243 |
Maintenance | $556.27 |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 17.65m x 5.87m | Tile Floor, B/I Dishwasher |
Ground | Living | 23.33m x 12.83m | Combined W/Dining, Hardwood Floor |
Ground | Bathroom | 5.91m x 3.12m | 2 Pc Bath, Laminate |
Lower | Br | 14.01m x 15.55m | W/I Closet, Laminate |
Lower | Bathroom | 4.07m x 8.43m | 4 Pc Ensuite, Tile Floor, Double Sink |
Lower | 2nd Br | 9.65m x 10.73m | Laminate, Closet |
Lower | Utility | 4.79m x 4.17m | Laminate |
Bsmt | Family | 13.81m x 17.45m | Tile Floor |
Bsmt | Bathroom | 8.92m x 4.86m | 4 Pc Bath, Tile Floor |
Bsmt | Laundry | 5.97m x 23.06m | Concrete Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Lower | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...