- Property Info
- WalkScore
- Mortgage Info
- Share
Character + In This Bright Spacious Century Home W/Commercial Zoning (Buyer To Verify Uses Etc.) Shows To Perfection!2528 Sq Ft Above Grade (Per Mpac), O/Looks Pefferlaw River Rapids. Lrg Eat-In Kitchen W/Island And Skylights. 9Ft Ceilings (Mn Flr) Newer Wood Flooring(Mn Level). 4 Beds, 2 1/2 Baths (Renovated). Large Sunroom/Deck O/Looks Backyard And River Below. Master With W/O To Sunroom. Separate Detached Garage W/Loft For Those Hobbies/Projects. **** Extras **** Fridge(Newer),Stove,B/I D/W,Washerdryerwater Soft, Elf's,Window Covs,Gas Bbqhook-Up,Newer Well Pump, Newerelecpanel(Breakers). Furn & Water Heater Rentals@$123.45/Mnth.Gasfpl(As-Is). All Items In As-Is Condition.
Fridge(Newer),Stove,B/I D/W,Washerdryerwater Soft, Elf's,Window Covs,Gas Bbqhook-Up,Newer Well Pump, Newerelecpanel(Breakers). Furn & Water Heater Rentals@$123.45/Mnth.Gasfpl(As-Is). All Items In As-Is Condition.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $3,844 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 110.83 x 247.77 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 18.57m x 12.63m | Vinyl Floor, Skylight, Eat-In Kitchen |
Main | Dining | 19.23m x 10.73m | Hardwood Floor, Crown Moulding, Window |
Main | Living | 20.21m x 14.01m | Hardwood Floor, Fireplace, Window |
Main | Family | 15.12m x 11.19m | Hardwood Floor, Window, W/I Closet |
Main | Sunroom | 23.33m x 8.46m | Broadloom, Window, South View |
Main | Mudroom | 22.47m x 7.38m | Window, O/Looks Backyard |
2nd | Prim Bdrm | 18.8m x 11.81m | Wood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 13.58m x 11.81m | Wood Floor, Closet, Window |
2nd | 3rd Br | 11.81m x 11.42m | Wood Floor, Closet, Window |
2nd | 4th Br | 13.58m x 7.74m | Wood Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...