- Property Info
- WalkScore
- Mortgage Info
- Share
Unsurpassed Attention To Detail Is Found In This Distinguished Property Situated In Wyndham Village...Location & Luxury At Its Finest! The Main Floor Features A Grand Newly Renovated Kitchen With Oversize Centre Island Leading Out To A Private Backyard Oasis With In-Ground Saltwater Pool & Cedar Cabana. The Primary Retreat Has Extensive Built In Furniture & Custom Closets As Well As A 5 Piece Ensuite. Professionally Finished Basement Boasts Fireplace, 3 Pc Bath & Extra Bedroom. This Is The Perfect Home For Entertaining & Family Living. An Opportunity Not To Be Missed. **** Extras **** New Roof(2015),New Fence(2021),New A/C(2021),New Pool Equipment(2020),New W&D (2019), Owned Tankless Hw Heater, Reverse Osmosis H20 Purifier, Tv Wall Mounts, Tv In Primary Bdrm, All Elf's (Exclude Dining Rm & Sconces In Sun Room) Pool Table
New Roof(2015),New Fence(2021),New A/C(2021),New Pool Equipment(2020),New W&D (2019), Owned Tankless Hw Heater, Reverse Osmosis H20 Purifier, Tv Wall Mounts, Tv In Primary Bdrm, All Elf's (Exclude Dining Rm & Sconces In Sun Room) Pool Table
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,774 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 93.86 x 130.81 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 20.08m x 18.9m | Slate Flooring, Centre Island, Granite Counter |
Main | Family | 17.39m x 11.09m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Living | 16.21m x 12.63m | Hardwood Floor, Sunken Room, O/Looks Frontyard |
Main | Dining | 13.02m x 12.96m | Hardwood Floor, B/I Shelves, Window |
Main | Office | 11.22m x 11.02m | Hardwood Floor, B/I Desk, Pot Lights |
Main | Sunroom | 13.09m x 12.6m | Hardwood Floor, W/O To Pool, Skylight |
2nd | Prim Bdrm | 21.78m x 18.96m | Hardwood Floor, B/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 11.32m x 9.97m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 11.45m x 9.97m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 10.63m x 9.71m | Hardwood Floor, Closet, Window |
Bsmt | Rec | Measurements not available | |
Bsmt | 5th Br | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...