- Property Info
- WalkScore
- Mortgage Info
- Share
Located In The Prestigious Treetops Community. Huge Pie Shape Lot. Over $100,000 Spent On Landscaping. Enjoy Your Staycation By The Salt Water Pool. Inside Boasts Open Concept Design. Massive Eat-In Kitchen W/Granite Countertops And Breakfast Bar. 4 Bedrooms Total. Jack&Jill Bathroom. *Laundry Upstairs.* Massive Primary Bedroom W/ His & Hers W/I Closets And 5Pc Ensuite. Roughed-In Bathroom In Basement. *Car Charger In Garage.*
Please See Attached For Inclusions.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $4,833 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 33.89 x 281.47 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 6.07m x 4.16m | 5 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.84m x 3.35m | 3 Pc Ensuite, Closet, Broadloom |
2nd | 3rd Br | 4.24m x 3.56m | 3 Pc Ensuite, Closet, Cathedral Ceiling |
2nd | 4th Br | 3.89m x 3.33m | Closet, Broadloom |
2nd | Bathroom | 4.14m x 3.30m | 5 Pc Ensuite, Tile Floor |
2nd | Bathroom | 3.12m x 1.65m | 4 Pc Bath, Tile Floor |
2nd | Laundry | 2.08m x 2.69m | |
Main | Kitchen | 6.05m x 3.96m | Backsplash, Granite Counter, Tile Floor |
Main | Living | 4.93m x 5.16m | Gas Fireplace, Open Concept, Vinyl Floor |
Main | Dining | 5.16m x 3.35m | Built-In Speakers, Vinyl Floor |
Main | Sitting | 3.71m x 3.30m | Cathedral Ceiling |
Main | Powder Rm | 2.36m x 1.02m | 2 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...